Roseburg senior Zack Mandera was voted the Southwest Conference Defensive Player of the Year to highlight a number of selections for the Indians in 2018. Collin Warmouth joined Mandera on the first team All-Conference defensive selections on his way to three total All-Conference honors. Four Roseburg seniors earned All-Conference honors this year, (Mandera, Warmouth, D’Angelo Adams, and Thomas Ruth). The Indians will return one All-Conference selection, junior Hunter Blix.
Joey Keeran and Josh Nelson discuss Roseburg’s All-Conference selections during Off The Wall on Monday, November 5.
Off. Player of the Year: | Matthew Burgess | 5’11 | 195 | 12 | Sheldon | ||
Def. Player of the Year: | Zack Mandera | 6’1 | 215 | 12 | Roseburg | ||
Coach of the Year: | Josh Line | Sheldon | |||||
FIRST TEAM OFFENSE | |||||||
POSITION | NUMBER | NAME | HT | WT | YR | SCHOOL | |
Center: | 1 | 52 | Andy Adams | 6’2 | 295 | 11 | Sheldon |
Guards: | 1 | 78 | Andrew Prulhiere | 6’0 | 300 | 10 | Grants Pass |
2 | 76 | Seth Meier | 6’0 | 270 | 11 | Sheldon | |
Tackles: | 1 | 53 | Taylor Johnson | 6’4 | 255 | 11 | Sheldon |
2 | 56 | Corbin Anderson | 6’0 | 210 | 12 | Grants Pass | |
TE: | 1 | 5 | Patrick Herbert | 6’5 | 235 | 12 | Sheldon |
Running Backs: | 1 | 26 | Terrence Butler | 5’10 | 185 | 12 | South Medford |
2 | 44 | Elias Spence | 6’5 | 217 | 12 | North Medford | |
3 | 4 | Matthew Burgess | 5’11 | 195 | 12 | Sheldon | |
Receivers: | 1 | 14 | Austin Boster | 5’8 | 150 | 11 | South Medford |
2 | 6 | Zach Folsom | 5’10 | 185 | 12 | Sheldon | |
3 | 23 | Randy Clark | 5’11 | 161 | 12 | Grants Pass | |
Quarterback: | 1 | 1 | Michael Johnson Jr. | 6’4 | 205 | 12 | Sheldon |
Place Kicker: | 1 | 18 | Jay Kartub | 5’10 | 160 | 10 | Sheldon |
SECOND TEAM OFFENSE | |||||||
POSITION | NUMBER | NAME | HT | WT | YR | SCHOOL | |
Center: | 1 | 55 | Cadin Barker | 5’9 | 246 | 11 | Grants Pass |
Guards: | 1 | 61 | Max Meirer | 6’0 | 255 | 11 | Sheldon |
2 | 57 | Fernando Alvarez | 6’0 | 225 | 12 | South Medford | |
Tackles: | 1 | 79 | Madden Salisbury | 6’3 | 320 | 12 | Sheldon |
2 | 63 | Jake Ramsay | 6’3 | 245 | 12 | South Medford | |
TE: | 1 | 24 | Jett Carpenter | 6’3 | 195 | 11 | North Medford |
Running Backs: | 1 | 26 | Jaren Emptage | 5’11 | 180 | 12 | Grants Pass |
2 | 14 | Zack Mandera | 6’1 | 215 | 12 | Roseburg | |
3 | 25 | Lane Shields | 6’2 | 215 | 11 | Sheldon | |
Receivers: | 1 | 7 | D’ Angelo Adams | 6’2 | 185 | 12 | Roseburg |
2 | 7 | Blain Hobbs | 5’8 | 140 | 12 | Grants Pass | |
3 | 2 | Trevor Marthoski | 5’10 | 165 | 12 | South Medford | |
Quarterback: | 1 | 8 | Chase Coyle | 6’2 | 204 | 11 | Grants Pass |
Place Kicker: | 1 | 33 | Christian Pendleton | 5’9 | 192 | 12 | Grants Pass |
HONORABLE MENTION OFFENSE | |||||||
POSITION | NUMBER | NAME | HT | WT | YR | SCHOOL | |
Center | 59 | Tony Bench | 5’10 | 239 | 12 | North Medford | |
Center | 55 | Ramiro Cabrera | 5’8 | 170 | 12 | South Medford | |
Guard | 77 | Logan Vinyard | 6’0 | 260 | 10 | Grants Pass | |
Guard | 76 | Kika Stone | 5’9 | 285 | 12 | North Medford | |
Guard | 60 | Hunter Blix | 5’11 | 220 | 11 | Roseburg | |
Tackle | 72 | Jacob Hermant | 5’11 | 225 | 11 | South Medford | |
Tackle | 72 | Thomas Ruth | 6’0 | 235 | 12 | Roseburg | |
Running Back | 25 | Mason DeVries | 5’9 | 180 | 11 | South Medford | |
Receiver | 11 | Korbin Lopez | 6’2 | 165 | 12 | Grants Pass | |
Receiver | 9 | Jack Folsom | 5’11 | 175 | 12 | Sheldon | |
Receiver | 13 | Braden Klinko | 6’3 | 175 | 12 | Sheldon | |
Quarterback | 4 | Giovanni Bottero | 6’2 | 190 | 12 | South Medford | |
Quarterback | 16 | Collin Warmouth | 6’3 | 175 | 12 | Roseburg | |
FIRST TEAM DEFENSE | |||||||
POSITION | NUMBER | HT | WT | YR | SCHOOL | ||
Defensive Lineman | 1 | 50 | Warren Stark | 5’11 | 218 | 12 | Grants Pass |
2 | 51 | Austin Lasby | 6’2 | 330 | 12 | Sheldon | |
3 | 71 | Sam Willis | 6’3 | 230 | 12 | South Medford | |
4 | 40 | Justin Josephson | 5’11 | 175 | 11 | South Medford | |
Linebackers | 1 | 53 | Jacob Hancock | 5’11 | 212 | 12 | Grants Pass |
2 | 7 | Parker Wiles | 6’0 | 220 | 12 | Sheldon | |
3 | 52 | Cole Boster | 5’10 | 215 | 12 | South Medford | |
4 | 14 | Zack Mandera | 6’1 | 215 | 12 | Roseburg | |
Defensive Backs | 1 | 9 | Jack Folsom | 5’11 | 175 | 12 | Sheldon |
2 | 22 | Jace Campbell | 6’0 | 195 | 12 | South Medford | |
3 | 23 | Randy Clark | 5’11 | 161 | 12 | Grants Pass | |
4 | 25 | Josh Baptiste | 5’7 | 154 | 11 | North Medford | |
16 | Collin Warmouth | 6’3 | 175 | 12 | Roseburg | ||
Punter | 1 | 5 | Patrick Herbert | 6’5 | 235 | 12 | Sheldon |
SECOND TEAM DEFENSE | |||||||
POSITION | NUMBER | HT | WT | YR | SCHOOL | ||
Defensive Lineman | 1 | 79 | Madden Salisbury | 6’3 | 320 | 12 | Sheldon |
2 | 56 | Corbin Anderson | 6’0 | 210 | 12 | Grants Pass | |
3 | 70 | Isaiah Lugo | 5’11 | 225 | 12 | Sheldon | |
4 | 66 | Vincent Rivera | 5’8 | 195 | 12 | South Medford | |
Linebackers | 1 | 3 | Ben Hehlhaff | 6’2 | 200 | 11 | Sheldon |
2 | 35 | Cole Garske | 5’11 | 170 | 12 | South Medford | |
3 | 5 | Blake Sellers | 5’11 | 167 | 12 | Grants Pass | |
4 | 16 | Jake Henricks | 5’10 | 175 | 11 | Grants Pass | |
Defensive Backs | 1 | 17 | Jacob Frey | 6’2 | 185 | 12 | Sheldon |
2 | 21 | Calin Morgan | 5’10 | 160 | 12 | Sheldon | |
3 | 14 | Austin Boster | 5’8 | 150 | 11 | South Medford | |
4 | 9 | Joel Valadez | 5’10 | 152 | 11 | Grants Pass | |
Punter | 1 | 4 | Giovanni Bottero | 6’2 | 190 | 12 | South Medford |
HONORABLE MENTION DEFENSE | |||||||
POSITION | NUMBER | NAME | HT | WT | YR | SCHOOL | |
Defensive Line | 60 | Hunter Blix | 5’11 | 220 | 11 | Roseburg | |
Defensive Line | 58 | Juan Velazquez | 5’9 | 187 | 12 | North Medford | |
Linebacker | 24 | Jett Carpenter | 6’3 | 195 | 11 | North Medford | |
Punter | 16 | Collin Warmouth | 6’3 | 175 | 12 | Roseburg | |
Punter | 24 | Andrew Medley | 5’7 | 153 | 11 | Grants Pass |
Podcast: Play in new window | Download
Subscribe: Apple Podcasts | RSS
Make sure to tune in for the interview on The Score 92.3 FM and 1490 AM in Douglas County. #GoDucks https://t.co/xia7hUK9Xc
— 1490 The Score (@KSKRTheScore) October 24, 2024