[ultimate_info_table design_style=”design06″ package_heading=”2019 Pepsi Bottlecaps Schedule/Results” heading_font_color=”#ffffff”]
DATE | OPPONENT | TIME | RESULT | RECORD | |
6/8/19 | Sat. | @ Central Point | 4pm | W 4-0 | 1-0 |
6/8/19 | Sat. | @ Central Point | 6pm | W 9-4 | 2-0 |
6/12/19 | Wed. | vs Dr. Randol’s | 6pm | L 10-9 | 2-1 |
6/19/19 | Wed. | @ North Medford | 3pm | L 13-3 | 2-2 |
6/20/19 | Thur. | vs South Coos | 4pm | L 7-4 | 2-3; 0-1 |
6/20/19 | Thur. | vs South Coos | 6pm | W 11-4 | 3-3; 1-1 |
6/24/19 | Mon. | @ North Coos | 4pm | L 20-3 | 3-4; 1-2 |
6/24/19 | Mon. | @ North Coos | 6pm | L 15-2 | 3-5; 1-3 |
6/27/19 | Thur. | vs Dr. Randol’s | 6pm | PPD | |
6/27/19 | Thur. | vs Dr. Randol’s | 8pm | PPD | |
6/29/19 | Sat. | @ South Medford | 3pm | W 9-2 | 4-5 |
6/29/19 | Sat. | @ South Medford | 5pm | L 7-2 | 4-6 |
7/1/19 | Mon. | @ South Coos | 4pm | L 11-10 | 4-7; 1-4 |
7/1/19 | Mon. | @ South Coos | 6pm | L 8-4 | 4-8; 1-5 |
7/5/19 | Fri. | vs Sheldon (Sheldon Tourn.) | 7pm | W 6-1 | 5-8; 1-5 |
7/6/19 | Sat. | vs Grants Pass (Sheldon Tourn.) | 5pm | W 9-6 | 6-8; 1-5 |
7/7/19 | Sun. | vs Willamette (Sheldon Tourn.) | 2:30pm | L 14-9 | 6-9; 1-5 |
7/8/19 | Mon. | CXL | |||
7/8/19 | Mon. | CXL | |||
7/9/19 | Tue. | vs Grants Pass | 6pm | W 2-0 | 7-9; 2-5 |
7/9/19 | Tue. | vs Grants Pass | 8pm | L 8-4 | 7-10; 2-6 |
7/11/19 | Thur. | vs South Medford | 6pm | W 6-4 | 8-10; 2-6 |
7/11/19 | Thur. | vs South Medford | 8pm | W 15-2 | 9-10; 2-6 |
7/15/19 | Mon. | @ Grants Pass | 3pm | W 3-2 | 10-10; 3-6 |
7/15/19 | Mon. | @ Grants Pass | 5pm | L 8-7 | 10-11; 3-7 |
7/16/19 | Tue. | vs North Coos | 4pm | W 4-3 | 11-11; 4-7 |
7/16/19 | Tue. | vs North Coos | 6pm | L 16-1 | 11-12; 4-8 |
7/19/19 | Fri. | vs Dr. Randol’s | 6pm | ||
7/19/19 | Fri. | vs Dr. Randol’s | 8pm | ||
7/27-31 | STATE TOURNAMENT |
* Schedule subject to change[/ultimate_info_table]
[ultimate_info_table design_style=”design06″ package_heading=”Roster” heading_font_color=”#ffffff”]
Justin O’Byrne
#2 Dakota Purcell (Oakland)
#3 Knox Hubbard (Roseburg)
#4 Trevor Muir (Roseburg)
#5 Colby Bucich (Glide)
#6 Logan Klopfenstein (Roseburg)
#7 Caleb Turner (Roseburg)
#8 Austin Takahashi (Camas Valley)
#9 Jericho Paul (Roseburg)
#10 Blake Watson (Roseburg)
#11 Caden Smith (Roseburg)
#12 Nathan Wayman (Roseburg)
#14 Grant Berry (Roseburg)
#15 Austin Anderson (Roseburg)
#16 Sebastian Watson (Roseburg)
#18 Garrett Schulze (Roseburg)
#28 Caleb Horton (South Umpqua)
Justin O’Byrne
Assistant Coach:
Johnny Weight
Assistant Coach:
Layne Westwang
Assistant Coach:
Cory Finlay[/ultimate_info_table]