2018 Dr. Randol's Schedule/Results
DATE | OPPONENT | TIME | RESULT | RECORD | |
6/13/18 | Wed. | @ Cascade Christian | 3pm | W 11-7 | 1-0; 1-0 |
6/13/18 | Wed. | @ Cascade Christian | 5pm | W 11-4 | 2-0; 2-0 |
6/17/18 | Sun. | vs Hidden Valley | 12pm | PPD | |
6/17/18 | Sun. | vs Hidden Valley | 2pm | PPD | |
6/20/18 | Wed. | vs South Coos | 4pm | W 14-3 | 3-0; 3-0 |
6/20/18 | Wed. | vs South Coos | 6pm | W 11-5 | 4-0; 4-0 |
6/21/18 | Thur. | vs North Coos | 4pm | L 17-6 | 4-1; 4-1 |
6/21/18 | Thur. | vs North Coos | 6pm | L 15-8 | 4-2; 4-2 |
6/24/18 | Sun. | vs Phoenix | 4pm | W 5-4 | 5-2; 5-2 |
6/24/18 | Sun. | vs Phoenix | 6pm | W 12-11 | 6-2; 6-2 |
6/29/18 | Fri. | @ Pepsi | 6pm | L 6-5 | 6-3; 6-3 |
6/29/18 | Fri. | @ Pepsi | 8pm | L 16-10 | 6-4; 6-4 |
7/3/18 | Tue. | @ Hidden Valley | 6pm | W 11-7 | 7-4; 7-4 |
7/3/18 | Tue. | @ Hidden Valley | 8pm | W 15-5 | 8-4; 8-4 |
7/10/18 | Tue. | @ Phoenix | 3pm | ||
7/10/18 | Tue. | @ Phoenix | 5pm | ||
7/12/18 | Thur. | vs Cascade Christian | 6pm | ||
7/12/18 | Thur. | vs Cascade Christian | 8pm | ||
7/15/18 | Sun. | @ North Coos | 4pm | ||
7/15/18 | Sun. | @ North Coos | 6pm | ||
7/16/18 | Mon. | @ South Coos | 3pm | ||
7/16/18 | Mon. | @ South Coos | 5pm | ||
7/20/18 | Fri. | vs Pepsi | 6pm | ||
7/20/18 | Fri. | vs Pepsi | 8pm |
* Schedule subject to change
Roster
#1 Colby Greer, Riddle
#2 Evan Buechley, UVC
#3 Erich Hoquen Douglas
#4 Austin Luzier, Elkton
#5 Peyton Williams, Glide
#6 Donovan Hargraves, Riddle
#7 Sam Guastaferro, UVC
#8 Tanner Lierman, Sutherlin
#9 Brett Narkiewitz, Glide
#10 Kolby Mahoney, UVC
#11 Rylan Watkins, Glide
#12 Jacob Huse, Douglas
#13 CJ Gale, UVC
#14 Drake Borschowa, Riddle
#15 Austin Anderson, Glide
#16 Dakota Percell, Oakland
#17 Dawson Tolliver, Oakland
Coaches
Head Coach:
Noah Miller
Assistant Coach:
Cody Watkins
Assistant Coach:
Dave York
Assistant Coach:
Joe Gather
Assistant Coach:
Zack Watkins
