Prep Track & Field: Douglas County athletes head to state championship meet
EUGENE — The OSAA state track and field championship meet begins Thursday at Hayward Field. The three-day event will feature over 50 student-athletes from Douglas County schools competing in over 70 different events.
Here’s a rundown of local athletes qualified for the state meet and the start times for their events.
Roseburg
David Schmid – Boys 100m (6A) – Prelims | Fri 10:51 AM
Londyn Weaver – Girls Javelin Throw (6A) | Fri 11:00 AM
McLane Stedman – Boys 400m (6A) – Prelims | Fri 11:43 PM
David Schmid – Boys 200m (6A) – Prelims | Fri 1:57 PM
Maddie Newton – Girls 300m Hurdles (6A) – Prelims | Fri 3:19 PM
Emery Hurtienne – Boys High Jump (6A) | Sat 9:30 AM
Suriah Clarno – Girls High Jump (6A) | Sat 2:45 PM
Douglas
Cora Graham – Girls Javelin Throw (3A) | Thu 2:00 PM
William Wattman – Boys 100m (3A) – Prelims | Thu 2:10 PM
Easton Bachmeier – Boys Long Jump (3A) | Thu 3:15 PM
Kyson Beamer – Boys 110m Hurdles (3A) – Prelims | Thu 3:52 PM
Hudson Salas – Boys 800m (3A) – Prelims | Thu 4:32 PM
Kyson Beamer – Boys 300m Hurdles (3A) – Prelims | Thu 6:20 PM
Ryder Sawyer – Boys Javelin Throw (3A) | Fri 3:00 PM
Maresh, R. Willis, N. Kelley, W. Wattman – Boys 4x100m (3A) Heat 2, Pos 4 | Fri 4:46 PM
Albertus, T. Donohue, K. Elliott, A. Spicer – Girls 4x100m (3A) Heat 1, Pos 4 | Fri 5:10 PM
Sutherlin
Hunter VanBuren – Boys 100m (3A) – Prelims | Thu 2:10 PM
Aiden Trudeau – Boys 100m (3A) – Prelims | Thu 2:10 PM
Blythe Vosgien – Boys Long Jump (3A) | Thu 3:15 PM
A. Worley, B. Vosgien, A. Trudeau, H. VanBuren – Boys 4x100m (3A) Heat 2, Pos 3 | Fri 4:46 PM
South Umpqua
Raymond Alcaraz – Boys Triple Jump (3A) | Fri 3:00 PM
Kayln Young – Boys Discus Throw (3A) | Fri 6:30 PM
Glide
Kara Anderson – Girls Discus Throw (3A) | Thu 1:30 PM
Halle Goodman – Girls 3000m (3A) | Thu 1:39 PM
Clara Kercher – Girls Javelin Throw (3A) | Thu 2:00 PM
Collin Groth – Boys 400m (3A) – Prelims | Thu 2:58 PM
Collin Groth – Boys Long Jump (3A) | Thu 3:15 PM
Ellie Horner – Girls 800m (3A) – Prelims | Thu 4:56 PM
Collin Groth – Boys 200m (3A) – Prelims | Thu 5:20 PM
Adalynn Johnson – Girls 300m Hurdles (3A) – Prelims | Thu 6:44 PM
Kara Anderson – Girls Shot Put (3A) | Fri 4:30 PM
Halle Goodman – Girls 1500m (3A) | Fri 6:03 PM
Oakland
Marley Woodward – Girls Javelin Throw (2A) | Thu 12:00 PM
Katelyn Jimenez – Girls 3000m (2A) | Thu 1:24 PM
Isaac Harris – Boys 100m (2A) – Prelims | Thu 2:02 PM
Isabel Wilmarth – Girls 100m (2A) – Prelims | Thu 2:26 PM
Avery Pfaff – Girls 100m Hurdles (2A) – Prelims | Thu 4:08 PM
Isabel Wilmarth – Girls 200m (2A) – Prelims | Thu 5:36 PM
Avery Pfaff – Girls 300m Hurdles (2A) – Prelims | Thu 6:36 PM
Isaac Harris – Boys Discus Throw (2A) | Fri 3:00 PM
Woodward, K. Bridges, A. Pfaff, I. Wilmarth – Girls 4x100m (2A) Heat 2, Pos 2 | Fri 5:02 PM
Isaac Williamson – Boys 1500m (2A) | Fri 5:35 PM
Katelyn Jimenez – Girls 1500m (2A) | Fri 5:56 PM
Yoncalla
Ian Holmes – Boys High Jump (1A) | Thu 10:00 AM
Corbin Russell – Boys Shot Put (1A) | Thu 1:45 PM
Corbin Russell – Boys Discus Throw (1A) | Fri 4:45 PM
Gabrial Rosen – Boys Javelin Throw (1A) | Fri 7:00 PM
North Douglas
Jaycen Marois – Boys 100m (1A) – Prelims | Thu 1:54 PM
Elkton
Brennan Buss – Boys High Jump (1A) | Thu 10:00 AM
Brayden Schmidt – Boys Long Jump (1A) | Thu 1:15 PM
Brennan Buss – Boys Shot Put (1A) | Thu 1:45 PM
Brayden Schmidt – Boys 100m (1A) – Prelims | Thu 1:54 PM
Darwin Hudson – Boys 400m (1A) – Prelims | Thu 2:42 PM
Andrew Houx – Boys 110m Hurdles (1A) – Prelims | Thu 3:36 PM
Andrew Houx – Boys 300m Hurdles (1A) – Prelims | Thu 5:58 PM
B. Buss, D. Hudson, A. Houx, B. Schmidt – Boys 4x100m (1A) Heat 1, Pos 7 | Fri 4:30 PM
Camas Valley
Skylar Adams – Boys 400m (1A) – Prelims | Thu 2:42 PM
Daniel Simmons – Boys 400m (1A) – Prelims | Thu 2:42 PM
Jaiden Adams – Girls Javelin Throw (1A) | Thu 4:00 PM
Jaiden Adams – Girls 800m (1A) – Prelims | Thu 4:40 PM
Liberty Sexton – Girls Shot Put (1A) | Fri 2:30 PM
Tatum Sexton – Boys 800m (1A) | Fri 7:35 PM
Simmons, T. Sexton, T. Tibwe, S. Adams – Boys 4x400m (1A) Heat 1, Pos 6 | Fri 8:53 PM
Sexton, K. Tipping, L. Judd, J. Adams – Girls 4x400m (1A) Heat 1, Pos 4 | Fri 9:47 PM
Riddle
Isaiah Ibrahim – Boys Triple Jump (1A) | Fri 5:00 PM
Days Creek
Joseph Young – Boys High Jump (1A) | Thu 10:00 AM
Quintin Halstead – Boys High Jump (1A) | Thu 10:00 AM
Boe McNeely – Boys 3000m (1A) | Thu 12:30 PM
Maggie Brown – Girls 100m (1A) – Prelims | Thu 2:18 PM
Shiloh Geiger – Girls 100m (1A) – Prelims | Thu 2:18 PM
Maggie Brown – Girls 200m (1A) – Prelims | Thu 5:28 PM
S. Geiger, C. Crume, R. Geiger, M. Brown – Girls 4x100m (1A) Heat 2, Pos 9 | Fri 4:54 PM
Trenton Ladd – Boys Triple Jump (1A) | Fri 5:00 PM
Maggie Brown – Girls Triple Jump (1A) | Fri 7:00 PM
Reedsport
Sarah Hollingsworth – Girls Discus Throw (2A) | Thu 3:30 PM
Adam Mead – Boys High Jump (2A) | Fri 4:00 PM




