MEDFORD – The Southwest Conference Preview cross country meet on Wednesday in Medford provided the Roseburg runners a chance to see where they stacked up against the rest of the conference competition.
The Indians had four runners finish in the top five of their respective races, while South Medford ran away with three of the four team titles. The meet was broken up into four races for boys and girls from the freshmen/sophomores and juniors/seniors classes.
Juniors Hunter Agsten and Eli Hansen crossed the finish line together in the juniors/seniors 5k race. They both finished the course in 18:00 to tie for fourth place. Seniors Josiah Buster and Harrison Townsend also finished in the top 10 for Roseburg.
Sophomore Zachary Traul finished the underclassman race in 18:14 to place second overall. Sophomore Benjamin Herrold placed 20th and was the only other Roseburg runner in the top 20 of that competition.
On the girl’s side, freshman Miriam Childers placed 13th and was the first Roseburg underclassman to finish the race. In the upperclassman race, senior Maria Robelo placed fifth with a time of 23:31. Teammates Adrianne Powell and Eden Childers finished right behind Robelo in sixth and seventh respectively.
Up next for the Roseburg cross country teams is Honeyman State Park in Florence for the Woahink Lake Cross Country Invitational on Saturday.
BOYS JR/SR 5K
Official Team Scores
1. South Medford 30
2. Roseburg 44
3. Grants Pass 54
1. 12 Luke Ramirez 16:59 South Medford
2. 11 Daniel Beckstead 17:40 Grants Pass
3. 11 Reed Hungerford 17:41 South Medford
4. 11 Hunter Agsten 18:00 Roseburg
5. 11 Elijah Hansen 18:00 Roseburg
6. 11 Johan Jordaan 18:01 South Medford
7. 12 Josiah Buster 18:03 Roseburg
8. 12 Ty Boster 18:10 South Medford
9. 12 Logan Thurman 18:16 Crater
10. 12 Harrison Townsend 18:27 Roseburg
24. 11 Boone Olson 21:12 Roseburg
29. 11 Trenton Hoschouer 22:12 Roseburg
30. 11 Nicholas Bolin 22:33 Roseburg
31. 11 Isaac Allen 22:40 Roseburg
35. 11 Luis Cervantes 25:13 Roseburg
GIRLS JR/SR 5K
Official Team Scores
1. South Medford 21
2. Roseburg 38
1. 12 Jazmin Duncan 22:28 South Medford
2. 11 Deanndria Shields 22:40 South Medford
3. 11 Emily McAllister 22:42 South Medford
4. 12 Calista VanDelden 23:00 Grants Pass
5. 12 Maria Robelo 23:31 Roseburg
6. 12 Adrienne Powell 23:42 Roseburg
7. 11 Eden Childers 23:46 Roseburg
8. 11 Abby Burton 23:55 South Medford
9. 11 Anna McAllister 24:03 South Medford
10. 12 Halyn Gwaltney 24:50 South Medford
12. 11 Nina Willhoft 25:30 Roseburg
14. 12 Jaysie Fox 26:41 Roseburg
17. 12 Michelle Mai 27:07 Roseburg
18. 11 Paris Coleman 27:19 Roseburg
19. 11 Grace Backen 27:25 Roseburg
20. 11 Madison Severson 27:48 Roseburg
21. 11 Dani Pritchard 28:09 Roseburg
22. 12 Grace Harker 28:36 Roseburg
23. 12 Sayaka Numa 31:26 Roseburg
24. 11 Allie Fetsch 31:47 Roseburg
25. 12 Helmi Kivilahti 32:02 Roseburg
26. 12 Selena Jackson 32:04 Roseburg
27. 12 Allison Forsloff 32:11 Roseburg
28. 11 Rachel Way 33:50 Roseburg
BOYS FR/SO 5K
Official Team Scores
1. South Medford 29
2. Crater 48
3. North Medford 72
4. Roseburg 99
5. Grants Pass 124
1. 10 Truett Bostwick 17:27 South Medford
2. 10 Zachary Traul 18:14 Roseburg
3. 10 Joby Evanow 18:26 South Medford
4. 10 JC Herring 18:35 Crater
5. 10 Ethan Foster 18:51 South Medford
6. 10 Isaac Rubus 19:13 Cascade Christian
7. 10 Matthew Schenk 19:14 Crater
8. 10 Andrew Davis 19:22 South Medford
9. 9 Ryan Kanahele 19:24 North Medford
10. 10 Matthew Medina 19:43 Crater
20. 10 Benjamin Herrold 21:12 Roseburg
24. 10 Steen Olson 21:25 Roseburg
28. 10 Wyatt Lowe 21:52 Roseburg
34. 10 Parker Townsend 22:36 Roseburg
44. 10 Joseph Larson 24:15 Roseburg
45. 10 Robby Clarke 24:22 Roseburg
46. 9 Bryce Konopaski 24:23 Roseburg
53. 10 Alex Buster 25:47 Roseburg
54. 10 Cameron Blodgett 26:10 Roseburg
56. 9 Aidan Alcock 26:53 Roseburg
57. 9 Colby Fairbairn 27:04 Roseburg
59. 10 Noah Bianche 27:43 Roseburg
61. 9 Chase Forsloff 29:48 Roseburg
62. 9 Austin Killgore 31:33 Roseburg
63. 10 Austin Bellew 33:13 Roseburg
GIRLS FR/SO 5K
Official Team Scores
1. North Medford 40
2. Grants Pass 44
3. Crater 52
4. Roseburg 87
1. 9 Emma Schmerbach 20:12 South Medford
2. 10 Gabi Wisnovsky 22:19 South Medford
3. 10 Gracen Hokanson 22:56 Crater
4. 10 Faith Schultz 23:23 Grants Pass
5. 10 Ada Ebert 24:13 North Medford
6. 10 Ashlyn Eisenhauer 24:45 North Medford
7. 10 Lily McPherson 24:54 South Medford
8. 10 Lucy Lytle 25:00 North Medford
9. 9 Hannah Beers 25:04 South Medford
10. 10 Samantha Dara 25:12 Grants Pass
13. 9 Miriam Childers 25:42 Roseburg
15. 10 Sophia Tate 26:31 Roseburg
27. 10 Abigail Smith 31:54 Roseburg
28. 9 Stephanie Way 34:09 Roseburg
30. 10 Stephanie Early 34:46 Roseburg
32. 10 Piper Spier 41:05 Roseburg
33. 10 Lily Kilgore 41:19 Roseburg
Make sure to tune in for the interview on The Score 92.3 FM and 1490 AM in Douglas County. #GoDucks https://t.co/xia7hUK9Xc
— 1490 The Score (@KSKRTheScore) October 24, 2024