
ROSEBURG – In it’s only home meet of the season, the Roseburg boys cross country team placed first and had three runners in the top five at the Umpqua Opener Wednesday at Stewart Park.
Roseburg’s Elijah Hansen finished second overall and was the first RHS runner to cross the finish line. Hansen crossed just behind North Medford’s Jacob Allmaras, who led the Black Tornado to a second place finish as a team. Both runners were credited with identical times of 16:42.
Joining Hansen in the top five were junior Hunter Agsten (3rd – 16:54) and sophomore Zachary Traul (4th – 17:07).
South Umpqua finished third in the boy’s standings. Senior Nakai Sinohui (17:33) placed ninth to lead the Lancers. Sutherlin’s team finished fifth. Junior Dillon Gurule placed 19th with a time of 19:16 and was the first Bulldog to finish.
The Roseburg girls team took second at the Umpqua Opener. Junior Isabell Webber (21:04) placed seventh to lead the Indians. South Umpqua tied Roseburg for second place in the competition, led by junior Aneykah McCall (6th – 20:46). Savannah Slay (8th – 21:17) and Bethany Kalebaugh (9th – 21:43) also finished top 10 for the Lancers.
In the middle school 3K competition, runners from Joseph Lane Middle School took first in both the boy’s and girl’s races.
Ephraim Webber finished first in the boy’s race with a time of 10:29 to help Jo Lane to a second place team finish. Eliza Eckman won the girl’s race with a mark of 11:20 to help lead Jo Lane place first in the team standings.

BOYS HS RACE
(TEAM STANDINGS):
1. Roseburg 24
2. North Medford 34
3. South Umpqua 88
4. North Valley 104
5. Sutherlin 119
(TOP 10 & LOCAL RUNNERS):
1. 11 Jacob Allmaras, 16:42 North Medford
2. 11 Elijah Hansen, 16:42 Roseburg
3. 11 Hunter Agsten, 16:54 Roseburg
4. 10 Zachary Traul, 17:07 Roseburg
5. 12 Matthew Hageman, 17:21 North Medford
6. 11 Brodie Dick, 17:23 North Medford
7. 12 Josiah Buster, 17:26 Roseburg
8. 12 Harrison Townsend, 17:28 Roseburg
9. 12 Nakai Sinohui, 17:33 South Umpqua
10. 12 Peyton Schaflke, 17:33 North Medford
11. 12 Damien Shockey, 17:51 South Umpqua
19. 11 Dillon Gurule, 19:16 Sutherlin
22. 10 Benjamin Herrold, 19:28 Roseburg
23. 12 Josh Cable, 19:30 South Umpqua
26. 11 Boone Olson, 19:45 Roseburg
28. 12 William Byrd, 19:51 Glide
29. 11 Skyler Harrington, 20:02 Sutherlin
30. 10 Steen Olson, 20:03 Roseburg
31. 12 Jared McClure, 20:04 South Umpqua
33. 11 Tucker Clement, 20:12 Sutherlin
35. 9 Eli Metz, 20:18 Glide
36. 12 Jacob Hester, 20:18 Douglas
39. 11 Trenton Hoschouer, 20:32 Roseburg
42. 11 Nicholas Bolin, 20:45 Roseburg
47. 12 Joshua Chandler, 20:52 South Umpqua
48. 10 Wyatt Lowe, 20:56 Roseburg
49. 11 Isaac Allen, 20:59 Roseburg
50. 10 Parker Townsend, 21:02 Roseburg
51. 9 Bryce Konopaski, 21:17 Roseburg
52. 10 Robby Clarke, 21:17 Roseburg
54. 10 Joseph Larson, 21:38 Roseburg
61. 9 Caleb Auty, 22:22 Glide
62. 11 Luis Cervantes, 22:26 Roseburg
63. 9 Aidan Alcock, 22:26 Roseburg
64. 9 JJ Williams, 22:26 Douglas
66. 12 Ryan Tomlinson, 22:28 Sutherlin
67. 11 Noel Anderson, 22:28 Sutherlin
68. – Zachary Lor, 22:29 Sutherlin
69. 9 Colby Fairbairn, 22:51 Roseburg
70. 10 Alex Buster, 22:57 Roseburg
72. 10 luke Fowler, 23:13 Douglas
74. 10 Noah Bianche, 23:19 Roseburg
75. 10 Cameron Blodgett, 23:25 Roseburg
77. 10 Jacob Jasper, 23:56 Douglas
78. 9 Ashton Wolfe, 24:04 Sutherlin
80. 10 Austin Bellew, 26:38 Roseburg
81. 9 Blake Slay, 26:55 South Umpqua
82. 9 Chase Forsloff, 27:10 Roseburg
83. 9 Austin Killgore, 30:54 Roseburg

GIRLS HS RACE
(TEAM STANDINGS):
1. North Medford 15
2. Roseburg 57
3. South Umpqua 57
4. Sutherlin 120
(TOP 10 & LOCAL RUNNERS):
1. 12 Victoria Messer, 19:29 North Medford
2. 9 Emily Nash, 19:54 North Medford
3. 12 MJ Hamilton, 19:55 North Medford
4. 12 Claire Ebert, 19:56 North Medford
5. 11 Sarah Krick, 20:40 North Medford
6. 11 Aneykah McCall, 20:46 South Umpqua
7. 11 Isabell Webber, 21:04 Roseburg
8. 12 Savannah Slay, 21:17 South Umpqua
9. 11 Bethany Kalebaugh, 21:43 South Umpqua
10. 10 Emily Cowan, 21:53 North Medford
11. 12 Maria Robelo, 22:06 Roseburg
12. 11 Eden Childers, 22:09 Roseburg
13. 12 Adrienne Powell, 22:14 Roseburg
14. 9 Miriam Childers, 22:18 Roseburg
15. 9 Haven Pickup, 22:34 South Umpqua
17. 10 Sophia Tate, 22:41 Roseburg
18. 12 Jaysie Fox, 22:47 Roseburg
20. 10 Hasina Lathan, 23:05 South Umpqua
21. 12 Hayley Woodward, 23:11 South Umpqua
22. 11 Nina Willhoft, 23:12 Roseburg
23. 12 Jessica Kalebaugh, 23:27 South Umpqua
24. 12 Ashanti Potter, 23:32 South Umpqua
25. 12 Michelle Mai, 23:34 Roseburg
27. 11 Dani Pritchard, 23:59 Roseburg
28. 11 Heidi Christianson, 24:06 Sutherlin
29. 11 Ashley Hanson, 24:09 Sutherlin
30. 11 Paris Coleman, 24:09 Roseburg
31. 11 Jazmin Hernandez, 24:09 Roseburg
32. 11 Madison Severson, 24:17 Roseburg
34. 10 Alexa Shaver, 24:56 Sutherlin
35. 10 Abigail Smith, 25:25 Roseburg
36. 9 Holly Floto, 25:32 Glide
37. 9 Miranda Rubrecht, 25:33 Glide
39. 12 Grace Harker, 25:39 Roseburg
40. 12 Amanda Williams, 25:45 Douglas
41. 12 Michala Carpine, 25:47 Sutherlin
42. 10 Nevaeh Poore, 25:50 Douglas
43. 11 Sam Crawford, 25:50 Sutherlin
44. 11 Grace Backen, 26:04 Roseburg
45. 12 Sayaka Numa, 26:05 Roseburg
47. 11 Allie Fetsch, 26:22 Roseburg
48. 9 Grace Payne, 26:41 South Umpqua
49. 12 Vivian Mackey, 27:07 Roseburg
50. 12 Selena Jackson, 27:08 Roseburg
51. 12 Helmi Kivilahti, 27:09 Roseburg
53. 12 Cassidy Leatherwood, 27:47 Sutherlin
54. 10 Stephanie Early, 27:49 Roseburg
55. 10 Chloe Telford, 27:52 South Umpqua
58. 9 Stephanie Way, 28:29 Roseburg
59. 12 Allison Forsloff, 28:35 Roseburg
60. 10 Piper Spier, 29:16 Roseburg
61. 12 Taryn Whelchel, 30:44 Sutherlin
64. 11 Rachel Way, 31:25 Roseburg
66. 10 Lily Kilgore, 32:13 Roseburg
67. 11 Alison Cox, 32:27 Sutherlin
68. 9 Emily Burke, 36:16 Douglas
View this profile on Instagram1490 The Score (@1490thescore) • Instagram photos and videos