CORVALLIS – The Oregon State Beavers initially thought they’d only have about a dozen or so recruits to announce on National Letter of Intent signing day, but Gary Andersen and his staff signed a class of 24 players that will look to make an immediate impact on the Beavers’ roster.
Andersen, now in year two as the head coach in Corvallis, leaned on junior college transfers to try and help the Beavers next season. OSU is coming off a 2-10 season and while the rebuilding process won’t happen overnight, junior college players can bring leadership and experience to a team that a high school recruit lacks.
A total of seven junior college recruits signed on Wednesday and Andersen is happy about the mix.
Gary Andersen signing day press conference:
The Beavers got a couple of four-star prospects in safety Shurod Thompson and cornerback Christian Wallace and the biggest get might be swaying junior college defensive tackle David Fangupo away from Utah.
2016 OREGON STATE RECRUITING CLASS:
JUNIOR COLLEGE SIGNEES
Player | Pos. | HT | WT | Hometown | (JC/JC Coach) / (High School/HS Coach)
David Fangupo | DT | 6-2 | 325| Kailua-Kona, Hawai’I | Cerritos JC/Frank Mazzotta | Kealakehe HS/Sam Papalii)
Timmy Hernandez | WR | 6-1 | 190 | Phoenix, Ariz. | (Pima CC/Jim Monaco) / (Mountain Pointe HS/Norris Vaughan)
Phillip Napoleon | DL | 6-5|290 | San Diego, Calif. | (Mt. San Jacinto CC/Casey Mazzotta) / (Helix HS/Troy Starr)
Landry Payne | S | 6-1 | 205 | Maricopa, Ariz. | Pima CC/Jim Monaco)/Mountain Pointe HS/Norris Vaughan)
Wesley Payne |LB | 5-11 | 210 | Maricopa, Ariz. | Pima CC/Jim Monaco)/Mountain Pointe HS/Norris Vaughan)
Paisa Savea |DT | 6-4 | 290 | Layton, Utah | Snow JC/Britt Maughan)/Northridge HS/Erik Thompson
Kyle White | RB | 6-0 | 205 | Montgomery, Ala. | (Orange Coast CC/Kevin Emerson) / (Macon East Academy/Glynn Lott)
HIGH SCHOOL SIGNEES
Player | Pos. | HT, WT | Hometown | (High School) HS Coach
Trevon Bradford | WR | 5-11 | 180 | Oregon City, Ore. | Oregon City HS Randy Nyquist
Isaac Garcia | DE/OLB | 6-4 | 225 | Bellevue, Wash. | Bellevue HS Butch Goncharoff
Andrzej Hughes-Murray | LB |6-3| 230 | Federal Way, Wash. | Federal Way HS John Meagher
Gus Lavaka | OL | 6-4 | 350 | Kearns, Utah | Kearns HS Bill Cisper
Mason Moran | QB | 6-3 | 195 | Gilbert, Ariz. | Chandler HS Shaun Aguano
Tyson Penn |WR | 6-4 | 195 |Bellevue, Wash. | Bellevue HS Butch Goncharoff
Artavis Pierce | RB | 5-11 | 195 | Lake Alfred, Fla. | Auburndale HS William Deeds
Hamilcar Rashed |OLB |6-4 | 225 |Chandler, Ariz. | Chandler HS Shaun Aguano
Joah Robinett |DE/OLB | 6-8 | 220 | Vista, Calif. | San Marcos HS Jason Texler
Riley Sharp | TE/OLB | 6-5 | 220 |Salt Lake City, Utah | Skyline HS Justin Thompson
Shemar Smith |OLB |6-2 |210 |Miami, Fla. |Jackson HS Earl Little
Doug Taumoelau |OLB |6-2 |215 |Salt Lake City, Utah |Brighton HS Ryan Bullet
Shurod Thompson |S |6-1 | 190|Antioch, Calif. |Liberty HS Jeff Walters
Kenny Turnier |DE/OLB|6-4| 235 |Miami, Fla. |Miami Central HS Roland Smith
Shemiah Unutoa-Whitson|DE/OLB|6-3|230 | San Bernardino, Calif. | San Gorgonio HS Ron Gueringer
Christian Wallace |CB |6-3| 205|Sealy, Texas | Sealy HS Jason Holcomb
Kevontre Whetzel |OLB|6-4|200 |Clearwater, Fla. |Countryside HS Eric Schmitz
Kiahve Dennis-Lee |OLB|6-1|200|Oregon City, Ore |Oregon City HS Randy Nyquist *
Luke Leonnig |LB|6-0|220|Eagle, Idaho | Eagle HS Paul Peterson *
*Preferred walkon
– Joey Keeran | joey@bciradio.com | @joeykeeran
Podcast: Play in new window | Download
Subscribe: Apple Podcasts | RSS