15994913_10154930476163829_6178857365891502040_oREDMOND – The Roseburg wrestling program finished as champions at the Oregon Wrestling Classic for a fourth consecutive time on Saturday, with a big win over No. 2 Sprague. The top-ranked Tribe won 12 of 14 matches for a 57-10 victory.

Roseburg dominated the two-day event, winning their duals by an average score of 65-8. In the championship round, the Tribe has six wrestlers win by fall. Senior Layne Van Anrooy was the fastest, pinning his opponent in 29 seconds.

The Indians will host their first dual of the season on Wednesday against conference opponents Willamette and South Eugene. The meet starts at 7 p.m. at Roseburg High School.

Championship Match Summary
106 Tristin David (6a Roseburg) over Bollong Joklur (6a Sprague) Fall 2:52 6.00 0
113 Hunter Sparks (6a Roseburg) over Joshua Johnson (6a Sprague) Fall 1:15 6.00 0
120 Thomas Spence (6a Roseburg) over Luke Merzenich (6a Sprague) Fall 3:32 6.00 0
126 Daniel McClung (6a Sprague) over Bailey Humbert (6a Roseburg) Fall 3:10 0 6.00
132 Bennett Mesa (6a Roseburg) over Evan Spragg (6a Sprague) TF 26-11 5.00 0
138 Michael Murphy (6a Sprague) over Austin David (6a Roseburg) Maj 12-4 0 4.00
145 Shane Sabins (6a Roseburg) over Dalton Lethco-Willis (6a Sprague) Maj 10-0 4.00 0
152 Garrett Russell (6a Roseburg) over Landon Davis (6a Sprague) UTB 7-6 3.00 0
160 Layne Van Anrooy (6a Roseburg) over Landon Merzenich (6a Sprague) Fall 0:29 6.00 0
170 Matthew McDowell (6a Roseburg) over Spencer Nofziger (6a Sprague) Dec 7-4 3.00 0
182 Austin Harris (6a Roseburg) over Dane McKinney (6a Sprague) Fall 1:14 6.00 0
195 Cameron Campbell (6a Roseburg) over Santos Cantu (6a Sprague) Dec 2-1 3.00 0
220 Haydn Maley (6a Roseburg) over Tristan Friederick (6a Sprague) Fall 2:55 6.00 0
285 Aaron Adair (6a Roseburg) over Tanner Sorensen (6a Sprague) Dec 7-2

Full Roseburg Results –
Round 1 – Roseburg 67, Bend 3
Round 2- Roseburg 78, West Albany 0
Round 3 – Roseburg 71, Pendleton 3
Round 4 – Roseburg 47, Dallas 24
Quarterfinals – Roseburg 72, Centennial 3
Semifinals – #1 Roseburg 61, #3 David Douglas 13
Championship – #1 Roseburg 57, #2 Sprague 10